Study Area Housing Data

From the 1990 U.S. Census


East Lampeter
Townships
Leacock
Paradise
Salisbury

HOUSING UNITS

Housing units Total --             4,794        1,375        1,436        2,704 
OCCUPANCY STATUS
Housing units:
Occupied --                        4,622        1,342        1,396        2,634
Vacant --                            172           33           40           70
TENURE
Occupied housing units
Owner occupied --                  3,069          918        1,029        2,047
Renter occupied --                 1,553          424          367          587
RACE OF HOUSEHOLDER
Occupied housing units
White --                           4,521        1,328        1,391        2,591
Black --                              31           14            5           21
American Indian, Eskimo, or Aleut      0            0            0            0
Asian or Pacific Islander             53            0            0           16
Other race --                         17            0            0            6
SOURCE OF WATER
Housing units
Public system or private company -- 2,592          84           18          177
Individual well:
  Drilled --                        1,886       1,141        1,128        2,260
  Dug --                              198          75           94          112
Some other source --                  118          75          196          155
YEAR STRUCTURE BUILT
Housing units
1989 to March 1990 --                 144          39           40          101
1985 to 1988 --                       509          94          125          286
1980 to 1984 --                       768         171           92          235
1970 to 1979 --                       860         191          222          707
1960 to 1969 --                       768         189          309          282
1950 to 1959 --                       698         198          156          229
1940 to 1949 --                       295          46           85          131
1939 or earlier --                    752         447          407          733
YEAR STRUCTURE BUILT
Vacant housing units
1989 to March 1990 --                   6           0            5            0
1985 to 1988 --                        16           0           11            9
1980 to 1984 --                        41           3            0            0
1970 to 1979 --                        46           3            8            9
1960 to 1969 --                        30           4            8           26
1950 to 1959 --                         0           0            0            9
1940 to 1949 --                         7          11            0            0
1939 or earlier --                     26          12            8           17
YEAR HOUSEHOLDER MOVED INTO UNIT
Occupied housing units
1989 to March 1990 --                 952         232          166          311
1985 to 1988 --                     1,264         331          344          846
1980 to 1984 --                       701         239          261          286
1970 to 1979 --                       656         222          260          591
1960 to 1969 --                       536         188          205          259
1959 or earlier --                    513         130          160          341
GROSS RENT
Renter-occupied housing units
With cash rent:
  Less than $100 --                     0           8            0            5
  $100 to $149 --                       0           9            0           10
  $150 to $199 --                       8          22           13           10
  $200 to $249 --                      30          29            7           33
  $250 to $299 --                      85          51           10           33
  $300 to $349 --                      59          30           53           37
  $350 to $399 --                     143          40           56           60
  $400 to $449 --                     111          38           53           53
  $450 to $499 --                     196          25           20           57
  $500 to $549 --                     207          28           27           28
  $550 to $599 --                     180          12           27           38
  $600 to $649 --                     148           0            0           18
  $650 to $699 --                     140           6            0           25
  $700 to $749 --                      18           0            0            0
  $750 to $999 --                     114           7           10            0
  $1,000 or more --                     0          10            0            0
No cash rent --                        62          49           27           27
MEDIAN GROSS RENT
Renter-occupied housing units paying cash rent
Median gross rent --                 $521        $361         $399         $415
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS
Owner-occupied housing units
With a mortgage:
  Less than $200 --                     5          15            9            6
  $200 to $299 --                      18          21           21           11
  $300 to $399 --                      88          12           46           40
  $400 to $499 --                     149          26           30          120
  $500 to $599 --                     200          11           62           80
  $600 to $699 --                     232          28           38           84
  $700 to $799 --                     224          45           73           93
  $800 to $899 --                     104           0           25           56
  $900 to $999 --                      66           8           26           78
  $1,000 to $1,249 --                 167          24           38           75
  $1,250 to $1,499 --                  24          15            4           19
  $1,500 to $1,999 --                  44           0            0            8
  $2,000 or more --                    17           4            0            0
Not mortgaged:
  Less than $100 --                    10          13            5           20
  $100 to $149 --                     169          52           22           71
  $150 to $199 --                     292          71          105          113
  $200 to $249 --                     281         100          121          180
  $250 to $299 --                     153          39           55          105
  $300 to $349 --                      35           5           27           33
  $350 to $399 --                      45           6           10           13
  $400 or more --                      32           0            6            7
VALUE
Owner-occupied housing units
Less than $15,000 --                    8           0            0           12
$15,000 to $19,999 --                  14           0            0            0
$20,000 to $24,999 --                   4           0            0           13
$25,000 to $29,999 --                   9           0            0            5
$30,000 to $34,999 --                   0           0            0            9
$35,000 to $39,999 --                   3           7           24            4
$40,000 to $44,999 --                   7          12            0            6
$45,000 to $49,999 --                  30           0           16           13
$50,000 to $59,999 --                  64           6           46           44
$60,000 to $74,999 --                 308          28           97          159
$75,000 to $99,999 --                 842         132          219          313
$100,000 to $124,999 --               503         116          162          274
$125,000 to $149,999 --               217          82           41          158
$150,000 to $174,999 --               107          75           67          111
$175,000 to $199,999 --                62          22           23           27
$200,000 to $249,999 --                88          10           28           47
$250,000 to $299,999 --                31           5            0            9
$300,000 to $399,999 --                36           0            0            4
$400,000 to $499,999 --                 6           0            0            0
$500,000 or more --                    16           0            0            4
MEDIAN VALUE
Owner-occupied housing units
Median value --                   $96,700    $113,500      $95,400     $102,600